Club name: Vargarna Norrköping Stadium: Boardic Arena Coach: Peter Jansson, Mikael Wirebrand Track length: 271m Track record: 56.1 sec, Kim Nilsson Official website: www.vargarnaspeedway.se | |
Foreigners: National Players: Ludvig Selvin 0.500 | |
![]() | Club name: Dackarna Malilla | ||
Foreigners: Artiom Laguta (Poland) 2.328 Matias Nielsen (Denmark) 1.580 Andreas Lyager (Denmark) 1.554 Bastian Pedersen (Denmark) 1.286 Beau Bailey (Australia) 1.257 Tomas H Jonasson 1.304 Avon Van Dyck 1.015 Daniel Sjöström 0.500 Oskar Ewertsson 0.500 | |||
![]() | Club name: Indianerna Kumla Stadium: Kumla Motorstadion Coach: Peter Johansson Track length: 375 m Track record: 61.2 sec. Patryk Dudek (20/05/2025) Official website: www.indianerna.nu | ||
| Foreigners: Krzysztof Buczkowski (Poland) 1.887 Szymon Wozniak (Poland) 1.553 Oskar Paluch (Poland) 1.340 National players: Oliver Berntzon 1.533 Rasmus Karlsson 1.249 Jonathan Grahn 0.894 | |||
![]() | Club name: Lejonen Gislaved Stadion: OnePartnerGroup Arena Trainer: Anders Fröjd & Stefan Ekberg Track length: 374 m Track record: 62.5 sec., Robert Lambert (08/07/2021) Official website: www.lejonen.se | ||
| Foreigners: Bartosz Zmarzlik (Poland) 2.755 Kacper Woryna (Poland) 2.170 Dominik Kubera (Poland) 1.611 Robert Chmiel (Poland) 1.345 Jacob Jensen (Denmark) 1.250 Bartosz Banbor (Poland) 1.317 National players: Mathias Thörnblom 1.104 Eddie Bock 0.500 Albin Sigvardsson 0.500 William Lindberg 0.500 | |||
![]() | Club name: Piraterna Motala Stadium: Fornås Arena Managers: Fredrik Staaf/ Jerry Bengtsson Track length: 291 m Track record: 56.5 sec., Bartosz Zmarzlik (26/05/2026) Official website: www.piraterna.se | ||
| Foreigners: Pawel Przedpelski (Poland) 1.741 Luke Becker (USA) 1.571 Damian Ratajczak (Poland) 1.414 Villads Pedersen (Denmark) 1.250 National: Erik Persson 1.143 Jonathan Ejnermark 1.213 Harry Lundahl 0.759 William Fogelin 0.500 | |||
![]() | Club name: Rospiggarna Hallstavik Stadium: Hisstech AB Arena Coach: Marcus Jansson Track length: 289 m Track record: 54.5 sec., Kai Huckenbeck (06.06.2023) Official website: www.rospiggarna.nu | ||
Foreigners: Mikkel Bech (Denmark) 1.281 Kacper Mania (Poland) National players: Philip Hellström Bangs 1.067 | |||
![]() | Club name: Eskilstuna Smederan Stadium: Eskilstuna Motorstadion Trainer: Jerker Eriksson & Stefan Jarl Track length: 331 m Track record: 56.7 seconds, Daniel Bewley (2022) Official website: www.eskilstunasmederna.se | ||
| Foreigners: Mikkel Andersen (Denmark) 1.448 Tom Brennan (GB) 1.412 National players: Kim Nilsson 2.027 Joel Andersson 1.249 Anton Jansson 0.500 Frank Borg 0.500 Charlie Netz 0.500 | |||
![]() | Club name: Västervik Speedway Stadium: Hejla Arena Coach: Mikael Teurnberg Track length: 296 m Track record: 55.1 sec., Nicki Pedersen (20/08/2018) Official website: www.vastervikspeedway.se | ||
| Foreigners: Ryan Douglas (Australia) 2.072 Rasmus Jensen (Denmark) 2.000 Jason Doyle (Australia) 1.847 Rohan Tungate (Australia) 1.745 Villads Nagel (Denmark) 1.441 National players: Jacob Thorssell 1.548 Anton Karlsson 1.281 Noel Walquist 0.872 Leo Klasson 0.652 | |||








No comments:
Post a Comment